fix: Not standard display data in index view

This commit is contained in:
raiots 2022-01-05 12:54:29 +08:00
parent 066dd333a8
commit 1fa02689f8
2 changed files with 15 additions and 15 deletions

View File

@ -314,14 +314,14 @@
{% for user in stat.values %} {% for user in stat.values %}
<tr role="row" class="odd"> <tr role="row" class="odd">
<td class="sorting_1">{{ user.real_name }}</td> <td class="sorting_1">{{ user.real_name }}</td>
<td>{{ user.real_cal_1}}</td> <td>{{ user.real_cal_1|default_if_none:'0'|floatformat:'1' }}</td>
<td>{{ user.quality_1 }}</td> <td>{{ user.quality_1|default_if_none:'0'|floatformat:'1' }}</td>
<td>{{ user.real_cal_2 }}</td> <td>{{ user.real_cal_2|default_if_none:'0'|floatformat:'1' }}</td>
<td>{{ user.quality_2|floatformat:'1' }}</td> <td>{{ user.quality_2|default_if_none:'0'|floatformat:'1' }}</td>
<td>{{ user.real_cal_3 }}</td> <td>{{ user.real_cal_3|default_if_none:'0'|floatformat:'1' }}</td>
<td>{{ user.quality_3 }}</td> <td>{{ user.quality_3|default_if_none:'0'|floatformat:'1' }}</td>
<td>{{ user.real_cal_4 }}</td> <td>{{ user.real_cal_4|default_if_none:'0'|floatformat:'1' }}</td>
<td>{{ user.quality_4|default_if_none:'0' }}</td> <td>{{ user.quality_4|default_if_none:'0'|floatformat:'1' }}</td>
</tr> </tr>
{% endfor %} {% endfor %}
</tbody> </tbody>